| Entry |
|
| Name |
transaldolase;
dihydroxyacetonetransferase;
dihydroxyacetone synthase (incorrect);
formaldehyde transketolase (incorrect)
|
| Class |
Transferases;
Transferring aldehyde or ketonic groups;
Transketolases and transaldolases
|
| Sysname |
sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glyceronetransferase
|
| Reaction(IUBMB) |
sedoheptulose 7-phosphate + D-glyceraldehyde 3-phosphate = D-erythrose 4-phosphate + D-fructose 6-phosphate [RN: R08575]
|
| Reaction(KEGG) |
|
| Substrate |
sedoheptulose 7-phosphate [CPD: C05382];
D-glyceraldehyde 3-phosphate [CPD: C00118]
|
| Product |
D-erythrose 4-phosphate [CPD: C00279];
D-fructose 6-phosphate [CPD: C00085]
|
| History |
EC 2.2.1.2 created 1961
|
| Pathway |
| ec00710 | Carbon fixation by Calvin cycle |
| ec01110 | Biosynthesis of secondary metabolites |
| ec01120 | Microbial metabolism in diverse environments |
|
| Orthology |
| K13810 | transaldolase / glucose-6-phosphate isomerase |
|
| Genes |
| CGE: | 100689344(Taldo1) 100773203 |
| NCAR: | 124958387 124961843 |
| OOR: | 101285531 101285540(TALDO1) |
| PKL: | 118717954(TALDO1) 118729498 |
| SARA: | 101550404 105943323(TALDO1) |
| SETR: | 125995098 126019070(TALDO1) |
| PMUR: | 107283926(TALDO1) 107301165 |
| XTR: | 105947067 549885(taldo1) |
| RTEM: | 120915238 120917377(TALDO1) |
| SANH: | 107681361(taldo1) 107681435 |
| CAUA: | 113089236 113118738 |
| CGIB: | 127934575 127977697 |
| MASI: | 127417355 127456159 |
| SASA: | 100286487(taldo) 106587651 106587773 |
| STRU: | 115166835 115203494 |
| OCLA: | 139384408 139384518 |
| SFON: | 129834889 129834890 129846368 129849397 |
| CCLU: | 121548225 123486477 |
| PSPA: | 121294977 121330382 |
| ARUT: | 117432334 117434928 |
| APLC: | 110989775 110991049 |
| DSI: | Dsimw501_GD11811(Dsim_GD11811) |
| DYA: | Dyak_GE14343(Dyak_Tal) |
| DMO: | Dmoj_GI18849 Dmoj_GI22416 |
| DVI: | 6625230(Taldo) 6632988 |
| SCAC: | 106083438 131995070 |
| AALB: | 109410618 109433537 |
| AGB: | 108904197 108910527 108913838 |
| HHAL: | 106685323 106692271 |
| SGRE: | 126281532 126317116 |
| HAZT: | 108666829 108682956 |
| PPOI: | 119107740 119108266 |
| CEL: | CELE_Y24D9A.8(tald-1) |
| BMY: | BM_BM13980(Bma-tald-1) |
| BARL: | 143282902 143297727 |
| LAK: | 106166375 106170562 106177275 106178871 |
| SHX: | MS3_00009379(TALDO1) |
| DOSA: | Os01g0926300 Os08g0154300 |
| TDC: | 119270174 119278236 119329736 119337928 |
| TAES: | 123063182 123072083 123080370 123147368 123158545 123165449 |
| LPER: | 127314830 127345457 |
| LRD: | 124664362 124665883 124687112 |
| ZMA: | 100192890 100284080 100284307 |
| MFLO: | 136451048 136459862 136472160 136472241 136502150 |
| SITA: | 101753964 101775035 |
| PVIR: | 120671933 120679021 120709131 120711426 |
| PHAI: | 112894898 112898468 |
| PAUA: | 133899213 133909511 133927786 |
| TANG: | 140768264 140770803 |
| PDA: | 103696573 103696994 103697961 103698171 103705163 103710713 120111378 |
| EGU: | 105033486 105035433 105037637 105043596 105059506 105060382 |
| MUS: | 135606233 135616000 135627762 |
| ZOF: | 121991940 121992456 121995849 121996412 122023784 122055021 |
| PEQ: | 110025362 110035498 110039401 |
| AOF: | 109824239 109825390 109831487 |
| ATH: | AT1G12230 AT5G13420(TRA2) |
| CSAT: | 104705593 104735344 104739874 104755488 104769560 104771087 |
| EUS: | EUTSA_v10007790mg EUTSA_v10013572mg |
| BRP: | 103846575 103850867 103856014 103872022 |
| BNA: | 106345855 106372299 106376238 106384143 106401634 106431950 111201488 111204272 |
| BOE: | 106319499 106324787 106328421 106334704 106343438 |
| RSZ: | 108817482 108846026 108847735 |
| CPAP: | 110807752 110816386 110817525 |
| CIC: | CICLE_v10004979mg CICLE_v10020501mg |
| PVY: | 116119391 116125173 116144589 |
| MINC: | 123193395 123211445 123213705 |
| GRA: | 105779913 105789747 105800268 |
| GHI: | 107890651 107896514 107898983 107920503 107943944 121215926 |
| GAB: | 108454373 108460687 108482913 |
| HSYR: | 120129278 120142924 120175265 120184741 120188476 120191824 120202629 120206535 |
| DZI: | 111277319 111289761 111290761 111309323 |
| RARG: | 115730162 115736999 |
| GMX: | 100789900 100792138 100800377 100806367 100807267 100811673 100813545 100816075 106795612 |
| GSJ: | 114375759 114386048 114394267 114396339 114404832 114405000 114412139 114413299 114423822 114424141 |
| PVU: | 137808045 137812559 137826529 |
| VRA: | 106759456 106765690 106768300 |
| VAR: | 108321706 108329154 108334399 |
| VUN: | 114175820 114178980 114185084 |
| VUM: | 124821995 124827420 124845518 |
| CCAJ: | 109802280 109807827 109813681 |
| APRC: | 113849720 113855721 113861711 |
| MTR: | 11406940 11410681 25501975 |
| TPRA: | 123884503 123890757 123916043 |
| CAM: | 101500332 101501711 101507457 |
| PSAT: | 127074142 127105784 127128775 |
| VVO: | 131603563 131608711 131637706 |
| LJA: | 130710593 130713751 130729007 |
| AHF: | 112720982 112744996 112798282 112803136 |
| LANG: | 109329445 109337122 109350034 109361990 |
| PCIN: | 129298034 129309766 129309908 129311819 |
| QSA: | O6P43_002530 O6P43_024314 |
| AANS: | 126792837 126794057 |
| PMUM: | 103322152 103337230 |
| PAVI: | 110753706 110768684 |
| PDUL: | 117625274 117627244 |
| MDM: | 103433158 103437148 103452497 |
| MSYL: | 126596406 126607435 126625173 |
| PXB: | 103935816 103935819 103941842 103944759 103950394 |
| PCOX: | 137710789 137721958 137731695 137737333 |
| CSAV: | 115712571 115716649 |
| CMO: | 103482639 103494305 103494637 |
| BHJ: | 120069334 120071804 120092769 |
| MCHA: | 111006891 111023345 111025138 |
| CMAX: | 111470689 111480133 111491082 |
| CMOS: | 111439195 111457643 111459239 |
| CPEP: | 111791070 111795943 111800373 |
| MEAN: | 126673747 126678456 |
| HBR: | 110650222 110653035 110663614 110664910 |
| MESC: | 110621208 110623070 110628868 |
| POP: | 18093986 7482826 7496524 |
| PEU: | 105121364 105123107 105133779 |
| PALZ: | 118035986 118042699 118054409 |
| PNZ: | 133680792 133686324 133701774 |
| JRE: | 108997328 109006717 109011398 |
| CILL: | 122281480 122310884 122313417 |
| CAVE: | 132175114 132179509 |
| AGLU: | 133854951 133863684 |
| QLO: | 115962235 115971770 115982023 |
| CSAA: | 142613308 142629600 |
| TWL: | 119986588 120000355 120007864 |
| SPEN: | 107004732 107028986 |
| SOT: | 102577741(PotTal1) 102581220 |
| SSTN: | 125844733 125878447 |
| SDUL: | 129870212 129889891 |
| SVER: | 125821739 125826477 |
| CANN: | 107853880 107867333 |
| NTA: | 107792012 107793255 107804952 107832738 |
| SIND: | 105164286 105168489 |
| SSPL: | 121754160 121768749 121772202 121794542 121798433 121809336 |
| SMIL: | 130992823 130992833 130993143 |
| SHIS: | 125208651 125212595 125215509 125217994 |
| APAN: | 127240512 127245402 127255434 |
| HPUM: | 140873670 140874574 |
| PHUA: | 140968573 140970138 140978601 |
| PEBU: | 140822551 140825218 140832124 140835252 |
| PTAB: | 142542107 142545383 142552179 142556371 142556376 |
| CARB: | 113716303 113719459 140012979 140013675 |
| HAN: | 110865191 110922417 110930580 |
| BHW: | 143535090 143544440 143549146 143581929 143599295 143623626 143627141 143632120 |
| ECAD: | 122599363 122609962 |
| CCAV: | 112527304 112529420 |
| AGRV: | 141659098 141666611 141697166 |
| CSIN: | 114257854 114261519 114278898 114289396 |
| AEW: | 130766055 130772472 130792113 130794689 |
| DLT: | 127787240 127797373 127810353 |
| CFLO: | 132303322 132304011 |
| CQI: | 110690455 110704612 110711936 110732741 |
| ATRI: | 130801287 130809031 |
| SLAF: | 141591930 141644425 |
| MING: | 122075749 122080105 122087114 |
| TSS: | 122656018 122664477 122671104 |
| PSOM: | 113271400 113281331 113284313 113355491 |
| MSIN: | 131233217 131239286 131246606 131248337 |
| ACAK: | 137942873 137948254 137961318 137963568 |
| NCOL: | 116249248 116252979 116258035 |
| SMO: | SELMODRAFT_271673 SELMODRAFT_423382 SELMODRAFT_441764 SELMODRAFT_74909 |
| PPP: | 112276454 112277892 112292756 |
| CRE: | CHLRE_14g630847v5 CHLRE_17g728900v5 |
| MNG: | MNEG_13840 MNEG_16717 MNEG_8328 |
| CSL: | COCSUDRAFT_52130 COCSUDRAFT_64567 |
| CVR: | CHLNCDRAFT_134944 CHLNCDRAFT_59034 |
| OLU: | OSTLU_14510 OSTLU_28085 |
| OTA: | OT_ostta03g01410 OT_ostta17g01280 |
| MIS: | MICPUN_61125 MICPUN_72552 |
| MPP: | MICPUCDRAFT_21519 MICPUCDRAFT_59680 |
| SCE: | YGR043C(NQM1) YLR354C(TAL1) |
| SEUB: | DI49_2006 DI49_3854 |
| SPAO: | SPAR_G02700 SPAR_L03660 |
| VPO: | Kpol_472p17 Kpol_530p51 |
| CGR: | 2886600(TAL1) 2890049(GVI51_K04081) |
| NCS: | NCAS_0A02150(NCAS0A02150) NCAS_0J01140(NCAS0J01140) |
| NDI: | NDAI_0D04080(NDAI0D04080) NDAI_0J01880(NDAI0J01880) |
| TPF: | TPHA_0F01080(TPHA0F01080) TPHA_0J00660(TPHA0J00660) |
| TBL: | TBLA_0A08400(TBLA0A08400) |
| TDL: | TDEL_0E01870(TDEL0E01870) |
| KAF: | KAFR_0A06290(KAFR0A06290) KAFR_0F03930(KAFR0F03930) |
| KNG: | KNAG_0B05780(KNAG0B05780) KNAG_0D04010(KNAG0D04010) |
| SPAA: | SPAPADRAFT_59721(TAL1) |
| LBG: | 92206725(LODBEIA_P15290) |
| CAL: | CAALFM_CR03720WA(TAL1) |
| ASAU: | 88172581(PUMCH_001516) |
| PPA: | PAS_chr2-2_0337 PAS_chr2-2_0338 |
| BNN: | FOA43_003121(TAL1) FOA43_004405 |
| OPA: | HPODL_02007 HPODL_02008 |
| YLI: | 2909043(YALI2_F00663g) |
| NTE: | NEUTE1DRAFT149342(NEUTE1DRAFT_149342) |
| SMP: | 10810570(SMAC4_05032) |
| RTHE: | 98122603(VTJ83DRAFT_1764) |
| PPEI: | PpBr36_09818 PpBr36_10291 |
| PGRI: | PgNI_10801 PgNI_12189 |
| TMN: | UCRPA7_2091 UCRPA7_4915 |
| SSCK: | SPSK_06378 SPSK_09195 SPSK_09361 |
| FPOA: | FPOAC1_004851 FPOAC1_005683 |
| FVN: | FVRRES_05366 FVRRES_06256 |
| FVR: | FVEG_01938 FVEG_08361 FVEG_11919 FVEG_16399 |
| FOX: | FOXG_03074 FOXG_03961 FOXG_09797 FOXG_10152 |
| FMU: | J7337_007377 J7337_008292 J7337_012657 J7337_012989 |
| TRE: | TRIREDRAFT_123026 TRIREDRAFT_4744 |
| TRR: | M419DRAFT_101392 M419DRAFT_136351 M419DRAFT_85666 |
| TATV: | 25779558(TrAtP1_010474) 25781139(TrAtP1_012447) 25783290(TrAtP1_005281) |
| TASP: | 36612804(TrAFT101_010276) 36618425(TrAFT101_011893) 36618686(TrAFT101_010671) |
| MAW: | 19245715(J3458_019646) 19249162(TAL1_3) |
| PCHM: | VFPPC_04004 VFPPC_08546 VFPPC_17919 |
| UVI: | 66066549(UV8b_05772) |
| AMUS: | LMH87_002188 LMH87_009570 |
| PLJ: | 28882313(PLICBS_001651) 28889699(PLICBS_008874) 28891664(PLICBS_010287) |
| PTKZ: | JDV02_002171 JDV02_009802(TAL1) |
| DCON: | 63717531(DCS_04888) |
| VAL: | VDBG_02160 VDBG_04980 |
| VDA: | VDAG_02628 VDAG_04527 |
| CFJ: | CFIO01_02924 CFIO01_10383 |
| CLUP: | CLUP02_09138 CLUP02_14519 |
| CHIG: | CH63R_07092 CH63R_07184 |
| CDET: | 87944265(CDEST_07762) 87944359(CDEST_07856) |
| PFY: | PFICI_10673 PFICI_13910 |
| PSCO: | LY89DRAFT_583851 LY89DRAFT_676125 |
| ANI: | ANIA_00240 ANIA_06113 |
| APUU: | APUU_11888A(TAL1) APUU_40182A APUU_51039S |
| PPSF: | 300791421(PFLUO_LOCUS5472) 300792351(PFLUO_LOCUS6309) 300793753(PFLUO_LOCUS7571) |
| TRG: | TRUGW13939_05347 TRUGW13939_10667 |
| PTRR: | 6340478(PtrM4_006160) |
| BSC: | COCSADRAFT_355248 COCSADRAFT_37458 |
| ADAC: | 96083922(ACET3X_003600) |
| ZTR: | MYCGRDRAFT_69399(TAL1) MYCGRDRAFT_92369 |
| PFJ: | MYCFIDRAFT_210907 MYCFIDRAFT_33116 |
| FFU: | CLAFUR5_05615 CLAFUR5_07041 |
| CBET: | CB0940_08665 CB0940_11115 |
| NPA: | UCRNP2_3761 UCRNP2_8855 |
| CNG: | CNAG_01984 CNAG_04025 |
| CGI: | CGB_A0700C CGB_K0400W |
| CDEU: | CNBG_2968 CNBG_5449 |
| CDEC: | 89989041(IAS62_002267) 89991817(IAS62_005046) |
| CTEG: | 91988428(I308_101570) 91992177(I308_105321) |
| CBAS: | 91981611(I312_101563) 91985265(I312_105220) |
| CDEP: | 91089549(L203_105340) |
| KMG: | 30161467(I203_105843) 30165219(I203_108510) |
| KNE: | 92177387(IAR55_000127) 92183265(IAR55_006007) |
| KDJ: | 28964218(I303_100519) 28967106(I303_103384) |
| KBI: | 30206709(I302_103608) 30213553(I302_104777) |
| KPIN: | 30168785(I206_100910) 30170278(I206_103087) |
| KSH: | 87952509(IL334_000378) 87956521(IL334_004390) |
| KER: | 91102902(V865_004100) 91106755(V865_007954) |
| KSN: | 43586323(CI109_106722) 43588772(CI109_100604) |
| KBO: | 90013785(L199_002799) |
| KEP: | 91091167(L201_000495) 91095450(L201_004780) |
| TMS: | TREMEDRAFT_32879 TREMEDRAFT_33000 TREMEDRAFT_40019 |
| CCAC: | CcaHIS019_0106310(CcaverHIS019_0106310) |
| TVS: | TRAVEDRAFT_111781 TRAVEDRAFT_30435 TRAVEDRAFT_32599 TRAVEDRAFT_54781 |
| DSQ: | DICSQDRAFT_101682 DICSQDRAFT_75671 |
| SHS: | STEHIDRAFT_167936 STEHIDRAFT_61886 STEHIDRAFT_85624 |
| HIR: | HETIRDRAFT_461201 HETIRDRAFT_481526 |
| ADL: | AURDEDRAFT_135511 AURDEDRAFT_170354 |
| GTR: | GLOTRDRAFT_122136 GLOTRDRAFT_42946 GLOTRDRAFT_81419 |
| LBC: | LACBIDRAFT_248359 LACBIDRAFT_303585 |
| CCI: | CC1G_01525 CC1G_07747 |
| ABP: | AGABI1DRAFT115055(AGABI1DRAFT_115055) AGABI1DRAFT132057(AGABI1DRAFT_132057) |
| ABV: | AGABI2DRAFT120744(AGABI2DRAFT_120744) AGABI2DRAFT195442(AGABI2DRAFT_195442) |
| MRR: | Moror_16527 Moror_2916 Moror_3355 |
| MORE: | E1B28_005800(TAL1) E1B28_008461 |
| SCM: | SCHCO_02616696(SCHCODRAFT_02616696) SCHCO_02636637(SCHCODRAFT_02636637) SCHCO_02645945(SCHCODRAFT_02645945) |
| CPUT: | CONPUDRAFT_129338 CONPUDRAFT_85253 |
| SLA: | SERLADRAFT_358419 SERLADRAFT_433177 |
| WSE: | WALSEDRAFT_22114 WALSEDRAFT_29902 |
| WIC: | J056_001911 J056_003631 |
| UMA: | UMAG_04138 UMAG_06453 |
| SGRA: | EX895_001588 EX895_004224 |
| PTRC: | PtA15_4A353 PtA15_4A355 |
| PTM: | GSPATT00026406001 GSPATT00030633001 |
| PTI: | PHATRDRAFT_20779(FSA) PHATR_28222 |
| TPS: | THAPSDRAFT_27187(TAL1_1) THAPSDRAFT_4331 |
| AAF: | AURANDRAFT_15080 AURANDRAFT_58948 |
| BLAC: | 94344997(CCR75_001222) |
| LMAT: | 92515668(LSCM1_05711) |
| LOI: | 92361481(LSCM4_05611) |
| LEIS: | 94181495(GH5_06164) |
| LENR: | 94172864(CUR178_05668) |
| LEIN: | 94189664(JIQ42_06045) |
| PHET: | 94291327(JKF63_05282) |
| EHX: | EMIHUDRAFT_124734 EMIHUDRAFT_419908 EMIHUDRAFT_428148 EMIHUDRAFT_56849 EMIHUDRAFT_76927 |
| GTT: | GUITHDRAFT_114664 GUITHDRAFT_77986 GUITHDRAFT_78789 |
| ECO: | b0008(talB) b2464(talA) |
| ECJ: | JW0007(talB) JW2448(talA) |
| ECD: | ECDH10B_0008(talB) ECDH10B_2629(talA) |
| EBW: | BWG_0008(talB) BWG_2226(talA) |
| ECOK: | ECMDS42_0008(talB) ECMDS42_2006(talA) |
| ECOC: | C3026_00045 C3026_13670 |
| ECE: | Z0008(talB) Z3720(talA) |
| ECS: | ECs_0008(talB) ECs_3326(talA) |
| ECF: | ECH74115_0009(tal2) ECH74115_3685(tal1) |
| ETW: | ECSP_0008(talB) ECSP_3402(talA) |
| ELX: | CDCO157_0008 CDCO157_3091 |
| EOI: | ECO111_0008(talB) ECO111_3184(talA) |
| EOJ: | ECO26_0008(talB) ECO26_3507(talA) |
| EOH: | ECO103_0009(talB) ECO103_2973(talA) |
| ECOO: | ECRM13514_0008(talB) ECRM13514_3280(talA) |
| ECOH: | ECRM13516_0007(talB) ECRM13516_3141(talA) |
| ECK: | EC55989_0009(talB) EC55989_2744(talA) |
| ECG: | E2348C_0008(talB) E2348C_2698(talA) |
| EOK: | G2583_0008(talB) G2583_2986(talA) |
| ELR: | ECO55CA74_00040 ECO55CA74_14780 |
| ECW: | EcE24377A_0008(tal2) EcE24377A_2742(tal1) |
| EUN: | UMNK88_3058(tal) UMNK88_7(talB) |
| ENA: | ECNA114_2530(talA) ECNA114_4652(talB) |
| ECOS: | EC958_0141(talB) EC958_2780(talA) |
| ECV: | APECO1_1970(talB) APECO1_4093(talA) |
| ECOA: | APECO78_03495 APECO78_16015 |
| ECX: | EcHS_A0009(tal2) EcHS_A2593(tal1) |
| ECM: | EcSMS35_0007(tal2) EcSMS35_2610(tal1) |
| ECR: | ECIAI1_0009(talB) ECIAI1_2512(talA) |
| ECQ: | ECED1_0008(talB) ECED1_2897(talA) |
| EUM: | ECUMN_0009(talB) ECUMN_2776(talA) |
| ECT: | ECIAI39_0008(talB) ECIAI39_2601(talA) |
| EOC: | CE10_0007(talB) CE10_2838(talA) |
| EBR: | ECB_00008(talB) ECB_02355(talA) |
| ECOB: | C3029_03275 C3029_16380 |
| EBL: | ECD_00008(talB) ECD_02355(talA) |
| EBE: | B21_00008(talB) B21_02317(talA) |
| ECI: | UTI89_C0009(talB) UTI89_C2788(talA) |
| EIH: | ECOK1_0008(tal) ECOK1_2770(tal) |
| ECZ: | ECS88_0009(talB) ECS88_2643(talA) |
| ECC: | c0012(talB) c2989(talA) |
| ELO: | EC042_0009(talB) EC042_2663(talA) |
| ELN: | NRG857_00045 NRG857_12295 |
| ECL: | EcolC_1213 EcolC_3647 |
| EKF: | KO11_00045(talB) KO11_10540(talA) |
| EAB: | ECABU_c00090(talB) ECABU_c27740(talA) |
| EDH: | EcDH1_1206 EcDH1_3588 |
| EDJ: | ECDH1ME8569_0008(talB) ECDH1ME8569_2389(talA) |
| ELU: | UM146_04355 UM146_22815 |
| ELW: | ECW_m0009(talB) ECW_m2683(talA) |
| ELL: | WFL_00045(talB) WFL_13140(talA) |
| ELC: | i14_0008(talB) i14_2786(talA) |
| ELD: | i02_0008(talB) i02_2786(talA) |
| ELP: | P12B_c0007(tal2) P12B_c2566(tal1) |
| ELF: | LF82_2215(talA) LF82_2216(talB) |
| ECOL: | LY180_00045 LY180_12625 |
| ECOI: | ECOPMV1_00008(talB) ECOPMV1_02655(talA) |
| ECOJ: | P423_00035 P423_13585 |
| EFE: | EFER_0007(talB) EFER_0427 EFER_0715(talA) |
| EAL: | EAKF1_ch1415c(tal2) EAKF1_ch3543c(tal1) |
| EMA: | C1192_12915(tal) C1192_23160(tal) |
| ESZ: | FEM44_02330(tal) FEM44_14560(tal) |
| ERUY: | OSH18_09540(tal) OSH18_19185(tal) |
| ESF: | ACK8NJ_06535(tal) ACK8NJ_19825(tal) |
| STT: | t0007(talB) t0386(talA) |
| SEX: | STBHUCCB_4210 STBHUCCB_60 |
| SENT: | TY21A_00030 TY21A_01990 |
| STM: | STM0007(talB) STM2473(talA) |
| SEO: | STM14_0007(talB) STM14_3033(talA) |
| SEV: | STMMW_00061 STMMW_24921 |
| SEY: | SL1344_0007(talB) SL1344_2436(tal) |
| SEM: | STMDT12_C00060 STMDT12_C24920 |
| SEJ: | STMUK_0007(talB) STMUK_2505(talA) |
| SEB: | STM474_0007(talB) STM474_2576(talA) |
| SEF: | UMN798_0006(talB) UMN798_2669(tal) |
| SETU: | STU288_00030 STU288_08730 |
| SETC: | CFSAN001921_04405 CFSAN001921_17400 |
| SENR: | STMDT2_00071(talB) STMDT2_24361(tal) |
| SEND: | DT104_00061(talB) DT104_25261(talA) |
| SENI: | CY43_00030 CY43_13220 |
| SEEN: | SE451236_06045 SE451236_18590 |
| SPT: | SPA0007(talB) SPA0396(talA) |
| SPQ: | SPAB_00008 SPAB_00479 |
| SEI: | SPC_0007(talB) SPC_1187(talA) |
| SEC: | SCH_0007(talB) SCH_2469(talA) |
| SEH: | SeHA_C0007(tal2) SeHA_C2732(tal1) |
| SENH: | CFSAN002069_09175 CFSAN002069_19400 |
| SEEH: | SEEH1578_09065 SEEH1578_21680 |
| SEE: | SNSL254_A0007(tal2) SNSL254_A2666(tal1) |
| SENN: | SN31241_35780 SN31241_9820 |
| SEW: | SeSA_A0007(tal2) SeSA_A2706(tal) |
| SEA: | SeAg_B0007(tal2) SeAg_B2617(tal1) |
| SENS: | Q786_00030 Q786_12220 |
| SED: | SeD_A0007(tal2) SeD_A2839(tal1) |
| SEG: | SG0007(talB) SG2503(talA) |
| SEL: | SPUL_0007(talB) SPUL_0407(talA) |
| SEGA: | SPUCDC_0007(talB) SPUCDC_0407(talA) |
| SET: | SEN0006(talB) SEN2452(talA) |
| SENA: | AU38_00025 AU38_12440 |
| SENO: | AU37_00025 AU37_12450 |
| SENV: | AU39_00025 AU39_12450 |
| SENQ: | AU40_00025 AU40_13955 |
| SENL: | IY59_00035 IY59_12780 |
| SENJ: | CFSAN001992_11005 CFSAN001992_21220 |
| SEEC: | CFSAN002050_06510 CFSAN002050_19310 |
| SEEB: | SEEB0189_007200 SEEB0189_019355 |
| SEEP: | I137_00025 I137_01845 |
| SENB: | BN855_25580(talA) BN855_70(talB) |
| SENE: | IA1_00030 IA1_12345 |
| SENC: | SEET0819_06935 SEET0819_19815 |
| SES: | SARI_00410 SARI_02985 |
| SBG: | SBG_0006(talB) SBG_2249(talA) |
| SBV: | N643_00030 N643_10930 |
| SALZ: | EOS98_06605(tal) EOS98_19205(tal) |
| SFL: | SF0009(talB) SF2506(talA) |
| SFX: | S0008(talB) S2657(talA) |
| SFV: | SFV_0007(talB) SFV_2508(talA) |
| SFE: | SFxv_0007(talB) SFxv_2760(talA) |
| SFT: | NCTC1_00009(tal2) NCTC1_02755(tal1) |
| SSN: | SSON_0009(talB) SSON_2544(talA) |
| SBC: | SbBS512_E0008(tal2) SbBS512_E2830(tal1) |
| SHQ: | A0259_03860 A0259_16015 |
| SHIG: | LXH19_06795(tal) LXH19_18755(tal) |
| ENL: | A3UG_03365 A3UG_16550 |
| ECLG: | EC036_06530 EC036_32190 |
| ECLE: | ECNIH2_04240 ECNIH2_16535 |
| ECLN: | ECNIH4_06605 ECNIH4_19475 |
| ECLI: | ECNIH5_03360 ECNIH5_15470 |
| ECLX: | LI66_03375 LI66_15880 |
| ECLY: | LI62_03825 LI62_17380 |
| ECLZ: | LI64_03395 LI64_15305 |
| ECLO: | ENC_38210 ENC_45320 |
| EHM: | AB284_09540 AB284_21650 |
| EXF: | BFV63_03335 BFV63_15700 |
| ECLA: | ECNIH3_03360 ECNIH3_15560 |
| ECLC: | ECR091_03340 ECR091_15495 |
| EAU: | DI57_03100 DI57_15225 |
| EKB: | BFV64_03065 BFV64_16260 |
| ENO: | ECENHK_03505 ECENHK_16115 |
| EEC: | EcWSU1_00631(tal1) EcWSU1_03266(tal2) |
| ELG: | BH714_12490 BH714_18030 |
| ECAN: | CWI88_06205(tal) CWI88_18890(tal) |
| ERN: | BFV67_03185 BFV67_16010 |
| ECLS: | LI67_004330 LI67_017395 |
| ECHG: | FY206_03965(tal) FY206_17900(tal) |
| ESH: | C1N69_03215(tal) C1N69_16440(tal) |
| EPT: | HWQ17_09235(tal) HWQ17_19850(tal) |
| ECHU: | RQP59_03800(tal) RQP59_17225(tal) |
| ENT: | Ent638_0570 Ent638_2959 |
| EAS: | Entas_0617 Entas_3165 |
| ENR: | H650_08080 H650_18970 |
| ENX: | NI40_003215 NI40_016145 |
| ENF: | AKI40_1412 AKI40_4259(tal2) |
| LNI: | CWR52_08880(tal) CWR52_18860(tal) |
| EBG: | FAI37_03285(tal) FAI37_12925(tal) |
| ENZ: | G0034_03325(tal) G0034_16755(tal) |
| ENS: | HWQ15_01455(tal) HWQ15_11775(tal) |
| ENK: | LOC22_04015(tal) LOC22_14115(tal) |
| EHU: | D5067_0006605(tal) D5067_0019615(tal) |
| EMOR: | L6Y89_03195(tal) L6Y89_15700(tal) |
| ENB: | ELK40_03980(tal) ELK40_16550(tal) |
| EQU: | OM418_03270(tal) OM418_16020(tal) |
| EPU: | QVH39_03250(tal) QVH39_16875(tal) |
| EDY: | F0320_02995(tal) F0320_15665(tal) |
| EAX: | AAHF05_03225(tal) AAHF05_16275(tal) |
| ENTE: | GXP72_03360(tal) GXP72_16705(tal) |
| ENTY: | H2Z33_04650(tal) H2Z33_15245(tal) |
| ENJ: | QRD42_07925(tal) QRD42_18750(tal) |
| ENHK: | EnteroDNA1_01578(tal) EnteroDNA1_03431(talB) |
| ENTL: | FZF21_06720(tal) FZF21_16975(tal) |
| ENTC: | NWV12_03105(tal) NWV12_16035(tal) |
| ENTJ: | RY075_03955(tal) RY075_16435(tal) |
| ENTH: | ABFI50_03095(tal) ABFI50_12445(tal) |
| ENV: | KGP24_03460(tal) KGP24_16540(tal) |
| EIT: | ACN6BD_03305(tal) ACN6BD_15940(tal) |
| CSK: | ES15_1058(talA) ES15_3308 |
| CSZ: | CSSP291_03870 CSSP291_15410 |
| CSJ: | CSK29544_00261 CSK29544_02001 |
| CCON: | AFK62_03300 AFK62_14515 |
| CDM: | AFK67_03290 AFK67_14925 |
| CSI: | P262_01531 P262_04890 |
| CMJ: | AFK66_004895 AFK66_016510 |
| CUI: | AFK65_03250 AFK65_14395 |
| CMW: | AFK63_03875 AFK63_15330 |
| CTU: | CTU_06350(tal1) CTU_30540(talA) |
| KPN: | KPN_00008(talB) KPN_01126(talA) KPN_02798(talA) |
| KPU: | KP1_0827(talB) KP1_2122(talA) KP1_4049(talA) |
| KPM: | KPHS_07180 KPHS_38680 |
| KPP: | A79E_1302 A79E_3104 A79E_4283 |
| KPH: | KPNIH24_03670 KPNIH24_09325 |
| KPZ: | KPNIH27_03550 KPNIH27_09490 KPNIH27_18505 |
| KPV: | KPNIH29_03890 KPNIH29_10025 KPNIH29_19355 |
| KPW: | KPNIH30_03850 KPNIH30_19555 |
| KPY: | KPNIH31_04200 KPNIH31_09930 KPNIH31_18760 |
| KPG: | KPNIH32_03855 KPNIH32_19885 |
| KPC: | KPNIH10_03655 KPNIH10_18880 |
| KPQ: | KPR0928_03665 KPR0928_18900 |
